
- Two Speed High & Low
- Two Timer
- Control Panel on the front for easy operation
- Design with stainless steel bowl & kneading spiral
- Attractive & Easy to clean
| » Specifications | ||||||||
| Models | Dough Capacity | Flour Capacity | Dimension in mm | Power | ||||
| (L) | (W) | (H) | Bowl | Spiral | - | |||
| - | - | - | - | - | - | - | - | 3 Phase |
| HCS 50 | 50 Kg. | 30 Kg. | 1100 | 600 | 1200 | 1 HP | 3 HP | 1 Phase |
| HCS 100 | 100 Kg. | 60 Kg. | 1500 | 900 | 1400 | 1.5 HP | 7.5 HP | 3 Phase |






